Protected
69/50
Signed
28/30
With Professional Teams
| Pos | Player Name | Year | SH | HT | WT | Aquired | ||
|---|---|---|---|---|---|---|---|---|
| LW | Protas, Ilya | ![]() |
IM |
2006 | Left | 6.04 | 196 | IMP '24 (1/3) |
On Roster
| Pos | Player Name | Year | SH | HT | WT | Aquired | ||
|---|---|---|---|---|---|---|---|---|
| F | Belchetz, Ethan | 2008 | Left | 6.05 | 230 | '24 (1/1) | ||
| F | Brocklehurst, Max | 2008 | Left | 5.08 | 142 | '24 (3/57) | ||
| D | Brown, Jonathan | 2007 | Right | 6.02 | 201 | FA | ||
| G | Costanzo, Joseph |
OA |
2005 | 6.00 | 161 | '21 (2/23) | ||
| F | Costello, Shawn | 2007 | 6.02 | 179 | '23 (5/87) | |||
| D | Cristoforo, Anthony | 2006 | 5.10 | 173 | '22 (1/22) | |||
| LW | Davis, Cole | 2006 | 5.08 | 151 | '22 (4/65) | |||
| LW | Dubowsky, Cole | 2007 | 6.01 | 161 | '23 (7/139) | |||
| D | Fibigr, Jakub |
|
IM |
2006 | 6.00 | 172 | IMP '23 (1/16) | |
| G | Froggett, Carter | 2006 | 6.02 | 186 | '22 (6/107) | |||
| C | Garden, Ethan | 2008 | Left | 5.07 | 156 | '24 (9/164) | ||
| RW | Gaymes, Nathan | 2006 | 5.11 | 162 | '22 (15/286) | |||
| RW | Greentree, Liam |
|
2006 | 6.01 | 195 | '22 (2/34) | ||
| C | Harvey, Caden | 2008 | Right | 5.11 | 169 | '25 (5/102) | ||
| F | Inskip, Ian | 2009 | Left | 5.10 | 152 | '25 (2/30) | ||
| D | Kennedy, Wyatt |
OA |
2005 | 6.04 | 185 | '21 (3/50) | ||
| D | Lavigne, Michael | 2007 | -.-- | --- | '23 (6/120) | |||
| F | Makysh, Beksultan |
IM |
2008 | Left | 5.10 | 157 | IMP '25 (2/114) | |
| F | McLaughlin, John | 2009 | -.-- | --- | '25 (1/21) | |||
| F | Nesbitt, Jack |
|
2007 | -.-- | --- | '23 (1/20) | ||
| C | Pharand, Alex |
OA |
2005 | 6.02 | 188 | '21 (1/14) | ||
| D | Robinson, Andrew | 2008 | Left | -.-- | --- | '24 (3/58) | ||
| C | Spellacy, Anthony |
|
2006 | 6.02 | 182 | '22 (3/62) | ||
| D | Spicer, Grady | 2008 | Left | 6.01 | 145 | '24 (4/71) | ||
| C | Villeneuve, Nathan |
|
2006 | 6.00 | 183 | '22 (1/3) | ||
| D | Walton, Conor | 2006 | 6.03 | 186 | '22 (4/82) | |||
| G | Windbiel, Jake | 2008 | Left | 6.04 | 213 | '24 (7/124) | ||
| D | Woodall, Carson | 2006 | 5.09 | 160 | '22 (10/202) |
Non-Roster
| Pos | Player Name | Year | SH | HT | WT | Aquired |
|---|
Reserve List
| Pos | Player Name | Year | SH | HT | WT | Aquired | ||
|---|---|---|---|---|---|---|---|---|
| C | Bergeron, Ty | 2009 | Left | 6.01 | 176 | '25 (3/45) | ||
| G | Bertolin, Dante | 2006 | 6.00 | 209 | U18 '23 (2/38) | |||
| RW | Bowler, Caeleb | 2006 | 5.10 | 184 | '22 (12/242) | |||
| F | Butt, Kyle | 2007 | 5.11 | 179 | '23 (12/240) | |||
| D | Caswell, Noah | 2007 | Left | -.-- | --- | U18 '24 (2/22) | ||
| G | Chicchelli, Hudson | 2009 | Right | 5.11 | 160 | '25 (11/221) | ||
| F | Cranny, Ryan | 2008 | -.-- | --- | '24 (11/204) | |||
| LW | Dean, Jack | 2006 | 5.09 | 191 | '22 (6/122) | |||
| D | Debruyn, Jesse | 2009 | Left | -.-- | --- | '25 (4/76) | ||
| C | Delaurentis, Joseph | 2006 | 6.00 | 160 | '22 (9/182) | |||
| D | Devonish, Davis | 2009 | Right | -.-- | --- | '25 (9/181) | ||
| G | Donohue, Gabe | 2007 | 6.01 | 181 | '23 (10/200) | |||
| F | Dubreuil, Ty | 2009 | -.-- | --- | '25 (14/278) | |||
| D | English, Jacob | 2006 | 6.01 | 156 | '22 (8/162) | |||
| D | Enright, Andrew | 2009 | Left | 6.00 | 150 | '25 (7/141) | ||
| D | Evans, Gage | 2006 | 6.03 | 187 | '22 (14/282) | |||
| F | Gignac, Julian | 2007 | -.-- | --- | '23 (14/266) | |||
| D | Gram, Drake | 2008 | Right | 5.09 | 156 | '24 (8/144) | ||
| F | Havusic, Hazma | 2008 | Right | 5.11 | --- | U18 '25 (1/18) | ||
| RW | Horton, Braden | 2009 | Right | 6.00 | 178 | '25 (6/114) | ||
| G | Ingram, Cam | 2008 | Left | 6.00 | 174 | '24 (13/244) | ||
| D | Laevens, Luke | 2007 | -.-- | --- | '23 (15/295) | |||
| F | Lagana, Marcus | 2007 | -.-- | --- | '23 (9/180) | |||
| D | Maine, Jordan | 2009 | Right | 5.08 | 172 | '25 (15/289) | ||
| F | Matsos, George | 2008 | -.-- | --- | '24 (14/264) | |||
| F | Morin, Maxime | 2007 | 5.08 | 134 | '23 (11/220) | |||
| D | Moskowitz, Charlie | 2008 | Right | 6.05 | 220 | U18 '25 (2/38) | ||
| D | Ostrovski, Aidan | 2008 | Right | 6.04 | 181 | '24 (15/284) | ||
| C | Pace, Easton | 2007 | 5.09 | 164 | '23 (7/140) | |||
| D | Ramkissoon, Gavin | 2007 | -.-- | --- | '23 (15/283) | |||
| D | Rolling, Kaden | 2009 | Right | 5.10 | 154 | '25 (6/113) | ||
| F | Rosati, Nicolas | 2008 | -.-- | --- | '24 (11/210) | |||
| D | Sofikitis, Evan | 2006 | 5.05 | 160 | '22 (13/262) | |||
| D | St. John, Luke | 2009 | Right | 5.10 | 145 | '25 (13/249) | ||
| D | Street, Jordan | 2009 | Right | 5.10 | 145 | '25 (15/298) | ||
| F | Tissier, Mickael | 2007 | 5.09 | 146 | '23 (8/160) | |||
| F | Vilardi, Matteo | 2007 | Right | 5.06 | 125 | U18 '24 (3/42) | ||
| F | Ward, Jaksen | 2006 | 5.11 | 198 | U18 '23 (3/58) | |||
| D | Wathier, Sam | 2008 | Left | 5.06 | 110 | '24 (5/96) | ||
| G | Wolfe, Gunner | 2009 | Left | -.-- | --- | '25 (8/152) |
