Protected
72/50
Signed
30/30
With Professional Teams
| Pos | Player Name | Year | SH | HT | WT | Aquired |
|---|
On Roster
| Pos | Player Name | Year | SH | HT | WT | Aquired | ||
|---|---|---|---|---|---|---|---|---|
| D | Aucoin, Cameron | 2007 | Left | 6.01 | 190 | FA | ||
| D | Aucoin, Kaden | 2009 | Right | 6.03 | 175 | '25 (2/26) | ||
| D | Barr, James | 2007 | -.-- | --- | '23 (2/39) | |||
| F | Beamish, Liam | 2007 | -.-- | --- | '23 (8/151) | |||
| D | Bridgewater, Casey | 2007 | -.-- | --- | '23 (5/97) | |||
| F | Challenger, Tyler | 2008 | Left | 6.02 | 190 | '24 (1/10) | ||
| F | Di Iorio, Alessandro | 2008 | -.-- | --- | '24 (1/2) | |||
| F | Edwards, Beckham | 2008 | Left | 6.00 | 168 | '24 (3/46) | ||
| F | Gaughan, Chase | 2008 | Left | 6.00 | 165 | '24 (3/45) | ||
| C | Hall, Carson | 2006 | 6.01 | 177 | '22 (4/68) | |||
| F | Hawery, Logan | 2008 | -.-- | --- | '24 (1/20) | |||
| D | Hibbert, Dallys | 2006 | Right | 6.02 | 178 | FA | ||
| D | Hurt, Hughston | 2007 | 6.01 | 176 | '23 (4/69) | |||
| LW | Jaworski, Sarvir | 2009 | Left | 5.11 | 160 | '25 (2/42) | ||
| LW | Karimov, Ruslan |
IM |
2007 | Left | 6.00 | 198 | IMP '24 (1/6) | |
| C | Lammens, Brenner | 2009 | Left | -.-- | --- | '25 (1/4) | ||
| G | Larocque, Charlie | 2007 | 6.01 | 161 | '23 (6/117) | |||
| RW | Luecke, Dylan | 2007 | 5.11 | 150 | '23 (12/237) | |||
| G | Maillet, Evan | 2006 | 5.11 | 167 | '22 (13/252) | |||
| F | Manza, Matthew | 2007 | -.-- | --- | '23 (9/166) | |||
| C | Moses, Daylen |
OA |
2005 | Right | 6.01 | 169 | FA | |
| D | Omeri, Nathan | 2006 | 5.10 | 164 | '22 (8/148) | |||
| C | Pickell, Ben |
OA |
2005 | 5.11 | 168 | '21 (3/55) | ||
| G | Quinlan, Patrick | 2007 | 5.10 | 150 | '23 (8/157) | |||
| D | Reese, Jacob | 2006 | Right | 6.00 | 190 | FA | ||
| F | Simpson, Ryder | 2008 | -.-- | --- | '24 (4/81) | |||
| D | Solomon, Hunter | 2007 | 6.01 | 161 | '23 (4/65) | |||
| C | Van Volsen, Jack | 2006 | 6.01 | 169 | '22 (1/6) | |||
| C | Walos, Easton | 2008 | Left | 5.10 | 163 | '24 (11/203) | ||
| D | Young, Mitchell |
OA |
2005 | 6.01 | 170 | '21 (7/127) |
Non-Roster
| Pos | Player Name | Year | SH | HT | WT | Aquired |
|---|
Reserve List
| Pos | Player Name | Year | SH | HT | WT | Aquired | ||
|---|---|---|---|---|---|---|---|---|
| D | Beardsley, Jack | 2007 | Right | 6.00 | 155 | '23 (15/297) | ||
| F | Bennett, Logan | 2008 | Left | 5.11 | 150 | '24 (13/246) | ||
| G | Besedin, Mark | 2007 | Left | 6.02 | 174 | U18 '24 (2/24) | ||
| D | Bogas, Nicholas | 2008 | Left | 5.11 | 157 | '24 (11/206) | ||
| F | Cherniavskii, Damir | 2009 | -.-- | --- | '25 (10/195) | |||
| RW | Cowan, Carter | 2008 | Right | 5.05 | --- | U18 '25 (2/24) | ||
| F | deBoer, Clark | 2009 | Left | -.-- | --- | '25 (7/140) | ||
| F | Denes, Joshua | 2008 | -.-- | --- | '24 (9/166) | |||
| RW | Denney, Michael | 2006 | 5.07 | 130 | '22 (12/228) | |||
| D | Di Biase, Romeo | 2008 | -.-- | --- | '24 (12/226) | |||
| F | Dunn, Myles | 2009 | Right | -.-- | --- | '25 (8/157) | ||
| C | Durham, Lucas | 2006 | 6.02 | 163 | '22 (13/248) | |||
| D | Ebersold, Sigvald | 2009 | Right | 5.11 | 164 | '25 (12/226) | ||
| D | Edmundson, Cole | 2008 | -.-- | --- | U18 '25 (3/44) | |||
| F | Ferrante, Nicholas | 2006 | 5.08 | 157 | U18 '23 (3/55) | |||
| D | Filipone, Matthew | 2007 | 5.09 | 130 | '23 (13/257) | |||
| C | Fries, Cameron | 2006 | 5.06 | 126 | '22 (9/168) | |||
| D | Garrett, William | 2008 | Left | 6.02 | 176 | '24 (6/106) | ||
| G | Gillis, Nate | 2006 | 6.04 | 205 | U18 '23 (1/15) | |||
| D | Glavin, Ethan | 2009 | -.-- | --- | '25 (10/186) | |||
| G | Grovestine, Max | 2008 | Left | 6.00 | 150 | '24 (10/186) | ||
| C | Gullstrand, Guunner | 2009 | Left | 5.11 | 172 | '25 (5/101) | ||
| G | Healy, David | 2009 | Left | -.-- | --- | '25 (6/111) | ||
| D | Hughes, Brayden | 2008 | Right | 5.09 | 150 | '24 (8/146) | ||
| F | Jette, Chase | 2007 | 5.08 | 155 | '23 (14/277) | |||
| LW | Katolicky, Simon |
IM |
2008 | Left | 6.04 | 198 | IMP '25 (1/11) | |
| RW | Kosiba, Nicholas | 2007 | 5.09 | 134 | '23 (8/148) | |||
| F | Mandarino, Julian | 2006 | 6.01 | 170 | U18 '23 (2/35) | |||
| D | McNally, Kieran | 2007 | -.-- | --- | '23 (11/217) | |||
| D | Neusteter, Shane | 2008 | -.-- | --- | '24 (4/76) | |||
| G | Osipenko, Kale | 2008 | Left | -.-- | --- | '24 (7/126) | ||
| D | Peterson, Jack | 2009 | Left | 5.11 | 170 | '25 (13/246) | ||
| D | Rheaume-Mullen, Dakoda | 2006 | 5.09 | 155 | '22 (7/124) | |||
| D | Romain, Olivier | 2007 | Right | 6.05 | 170 | U18 '25 (1/4) | ||
| F | Scott, Carter | 2009 | Right | 5.11 | 140 | '25 (11/206) | ||
| D | Sewell, Chase | 2009 | Left | -.-- | --- | '25 (3/54) | ||
| RW | Soares, Lucas | 2006 | 5.08 | 150 | '22 (14/268) | |||
| D | Tenpenny, Matthew | 2009 | Left | 5.11 | 170 | '25 (14/266) | ||
| D | Timmins, Carter | 2007 | 5.10 | 154 | '23 (10/197) | |||
| D | Trozzo, Gabriel | 2007 | Right | 5.10 | 170 | '24 (11/221) | ||
| LW | Van Vliet, Lucas |
|
2006 | 6.00 | 150 | '22 (15/288) | ||
| D | Willard, Cole | 2009 | Right | 6.01 | 181 | '25 (4/69) |