Protected
58/50
Signed
25/30
With Professional Teams
| Pos | Player Name | Year | SH | HT | WT | Aquired | ||
|---|---|---|---|---|---|---|---|---|
| LW | Chernyshov, Igor | ![]() |
OA IM |
2005 | Right | 6.03 | 203 | IMP '24 (1/56) |
| C | Misa, Michael | ![]() |
2007 | 5.09 | 157 | '22 (1/1) | ||
| D | Parekh, Zayne | ![]() |
2006 | 5.10 | 156 | '22 (1/19) |
On Roster
| Pos | Player Name | Year | SH | HT | WT | Aquired | ||
|---|---|---|---|---|---|---|---|---|
| F | Barabanov, Egor | 2006 | Left | 6.00 | 181 | FA | ||
| D | Barnes, Blake | 2008 | -.-- | --- | '24 (6/107) | |||
| F | Campbell, Liam | 2008 | -.-- | --- | '24 (7/141) | |||
| RW | Cloutier, Jacob |
|
2007 | 5.09 | 161 | '23 (2/36) | ||
| G | DiBlasi, Samuel | 2007 | 6.00 | 154 | '23 (9/176) | |||
| D | Glavin, Joshua | 2006 | 6.02 | 180 | '22 (3/54) | |||
| D | Guo, James |
OA |
2005 | 6.01 | 180 | '21 (4/74) | ||
| F | Hanrahan, Ryan | 2009 | Left | -.-- | --- | '25 (1/13) | ||
| F | Harmer, Carson | 2007 | -.-- | --- | '23 (3/44) | |||
| D | Harper, Levi | 2008 | Left | 5.10 | 165 | '25 (3/52) | ||
| D | Jones, Graydon | 2007 | -.-- | --- | '23 (7/136) | |||
| F | Klepov, Nikita |
IM |
2008 | Left | 5.11 | 161 | IMP '25 (1/35) | |
| F | Najim, Brody | 2008 | -.-- | --- | '24 (6/110) | |||
| G | Papineau, Kaleb | 2006 | 6.00 | 177 | '22 (12/224) | |||
| F | Pepoy, Brody | 2008 | Right | 6.02 | 181 | FA | ||
| D | Roscoe, Drew | 2009 | Right | 6.06 | 183 | '25 (2/40) | ||
| LW | Satan Jr., Miroslav |
|
2006 | Left | 6.07 | 201 | FA | |
| G | Shurygin, Stepan |
IM |
2007 | Left | 6.04 | 201 | IMP '25 (2/96) | |
| D | Sienko, Kaden | 2008 | Right | 6.00 | 165 | '24 (13/261) | ||
| C | Stewart, Bode | 2006 | 6.00 | 152 | '22 (2/24) | |||
| C | Storch, Liam | 2006 | 5.05 | 116 | '22 (11/204) | |||
| C | Theuer, Trevor | 2008 | Left | 5.10 | 172 | '24 (10/201) | ||
| D | Velliaris, Xander | 2007 | -.-- | --- | '23 (3/45) | |||
| F | Weir, Ethan | 2007 | -.-- | --- | '23 (2/42) | |||
| F | Zhilkin, Dima | 2008 | Right | -.-- | --- | '24 (1/19) |
Non-Roster
| Pos | Player Name | Year | SH | HT | WT | Aquired |
|---|
Reserve List
| Pos | Player Name | Year | SH | HT | WT | Aquired | ||
|---|---|---|---|---|---|---|---|---|
| D | Ackerman, Tyson | 2008 | -.-- | --- | '24 (12/241) | |||
| D | Battler, Nolan | 2008 | -.-- | --- | '24 (4/70) | |||
| C | Bordeaux, Cooper | 2007 | 5.08 | 158 | '23 (8/156) | |||
| F | Clair, Caiden | 2009 | -.-- | --- | '25 (13/255) | |||
| F | Cloutier, Nathan | 2009 | -.-- | --- | '25 (14/275) | |||
| F | Etheridge, Edan | 2008 | Left | 5.11 | 159 | '24 (15/287) | ||
| LW | Ferguson, Cruz | 2007 | Left | 5.04 | 117 | '23 (15/296) | ||
| F | Geldart, Gensen | 2009 | Right | -.-- | --- | '25 (4/75) | ||
| LW | George, Brody | 2008 | Left | 5.08 | 157 | '25 (15/295) | ||
| RW | Grundner, Griffin | 2006 | 5.07 | 136 | '22 (10/197) | |||
| F | Harismowich, Jaxson | 2008 | -.-- | --- | U18 '25 (2/32) | |||
| C | Horcoff, William |
|
2007 | 6.03 | 170 | '23 (5/98) | ||
| F | Jacobs, Nash | 2008 | -.-- | --- | '24 (8/161) | |||
| F | Jones, Garrett | 2009 | -.-- | --- | '25 (11/215) | |||
| F | Kaszubowski, Harrison | 2007 | Left | 5.10 | 170 | '23 (14/276) | ||
| F | Kechego, Zander | 2007 | -.-- | --- | U18 '24 (1/19) | |||
| LW | Koss, Ryan | 2006 | 6.00 | 167 | '22 (14/264) | |||
| F | Lachance, Ian | 2007 | Left | 6.02 | 176 | U18 '24 (2/39) | ||
| D | Lohse, Hudson | 2008 | Left | 6.01 | 158 | '25 (9/175) | ||
| D | Martyniuk, Tyler | 2008 | Left | 6.00 | 178 | '24 (6/117) | ||
| D | McAuley, Logan | 2009 | -.-- | --- | '25 (12/235) | |||
| C | Milojevic, Alexander | 2009 | Left | 6.00 | 170 | '25 (4/73) | ||
| D | O'Neill, Candon | 2007 | 5.10 | 165 | '23 (12/236) | |||
| C | Pettersson, Lucas |
|
IM |
2006 | Left | 5.11 | 174 | IMP '24 (2/116) |
| G | Rathwell, Brian | 2009 | Left | 6.03 | 185 | '25 (6/115) | ||
| F | Schmidt, Sawyer | 2009 | Left | 5.10 | 154 | '25 (7/135) | ||
| RW | Scuderi, Braiden | 2009 | Right | 5.07 | 153 | '25 (12/236) | ||
| C | Skinner, Max | 2008 | Left | -.-- | --- | U18 '25 (3/52) | ||
| G | Tsioutsioulas, Lucas | 2008 | Left | 6.02 | 165 | U18 '25 (1/12) | ||
| F | Wildfong, Max | 2009 | Left | -.-- | --- | '25 (7/138) |

