Protected
75/50
Signed
28/30
With Professional Teams
| Pos | Player Name | Year | SH | HT | WT | Aquired | ||
|---|---|---|---|---|---|---|---|---|
| C | Pinelli, Luca | ![]() |
OA |
2005 | 5.09 | 161 | '21 (2/28) |
On Roster
| Pos | Player Name | Year | SH | HT | WT | Aquired | ||
|---|---|---|---|---|---|---|---|---|
| D | Bedkowski, David |
|
2006 | 6.03 | 187 | '22 (2/36) | ||
| D | Bewick, Connor | 2006 | Right | 5.11 | 181 | FA | ||
| D | Brady, Joshua | 2006 | 5.10 | 157 | '22 (10/190) | |||
| D | Campbell, Cade | 2009 | -.-- | --- | '25 (3/48) | |||
| RW | Chitaroni, Brock | 2009 | Right | 5.10 | 155 | '25 (1/3) | ||
| G | Conway, Liam | 2007 | -.-- | --- | U18 '24 (1/11) | |||
| D | Dietsch, Kaleb | 2007 | 6.02 | 176 | '23 (3/46) | |||
| LW | Ekberg, Filip |
|
IM |
2007 | Left | 5.10 | 168 | IMP '24 (1/33) |
| D | Eshkawkogan, Kohyn | 2008 | Right | 5.06 | --- | '24 (1/21) | ||
| G | Fetteroff, Ryder | 2008 | Left | 6.01 | 181 | FA | ||
| C | Foster, Cooper |
OA |
2005 | 5.11 | 165 | '21 (2/32) | ||
| F | Hayes, Reid | 2009 | Right | -.-- | --- | '25 (3/53) | ||
| D | Horner, Bradley |
OA |
2005 | 5.10 | 165 | '21 (7/131) | ||
| F | Houben, Zachary | 2007 | -.-- | --- | '23 (5/102) | |||
| D | Jackson, Nolan | 2007 | -.-- | --- | '23 (2/37) | |||
| D | Johnson, Jack | 2009 | -.-- | --- | '25 (2/32) | |||
| RW | Kelly, Caden | 2006 | 5.10 | 169 | '22 (2/39) | |||
| F | Krawczyk, Brayden | 2008 | Left | -.-- | --- | '24 (8/156) | ||
| F | Kuhta, Jasper |
IM |
2006 | Left | 6.02 | 194 | IMP '25 (2/72) | |
| D | Marrelli, Frank | 2006 | 5.10 | 186 | '22 (1/21) | |||
| LW | McCue, Sam |
|
OA |
2005 | 6.01 | 164 | '21 (7/125) | |
| G | Nelson, Jaeden | 2007 | -.-- | --- | '23 (4/63) | |||
| F | Perrier, Jordan | 2008 | Left | 5.10 | 165 | '24 (3/52) | ||
| D | Ruml, Ondrej |
IM |
2008 | Left | 6.00 | 165 | IMP '25 (1/8) | |
| RW | Sima, Nicholas |
OA |
2005 | 6.00 | 185 | '21 (2/27) | ||
| F | Vandenberg, Thomas | 2008 | Left | 5.10 | 141 | '24 (5/93) | ||
| F | Whitehead, Nicolas | 2007 | 5.09 | 148 | '23 (2/23) | |||
| F | Yanni, Chase | 2007 | -.-- | --- | '23 (3/62) |
Non-Roster
| Pos | Player Name | Year | SH | HT | WT | Aquired |
|---|
Reserve List
| Pos | Player Name | Year | SH | HT | WT | Aquired | ||
|---|---|---|---|---|---|---|---|---|
| F | Allain, Clarence | 2008 | -.-- | --- | '24 (7/127) | |||
| D | Avila, Theo | 2007 | Right | 5.10 | 161 | U18 '24 (3/51) | ||
| F | Balanyk, Lucas | 2009 | -.-- | --- | '25 (12/227) | |||
| D | Barnett, Abe | 2008 | Left | 6.01 | 175 | '24 (9/173) | ||
| D | Barnett, Asher |
|
2007 | 6.00 | 181 | '23 (8/162) | ||
| F | Blyth, Brayden | 2009 | -.-- | --- | '25 (6/107) | |||
| D | Bonomo, Luca | 2008 | Left | -.-- | --- | '24 (5/88) | ||
| F | Bowes, Spencer | 2007 | Left | 5.07 | 132 | '24 (15/293) | ||
| F | Brassard, Ethan | 2007 | -.-- | --- | '23 (10/202) | |||
| F | Caesar, Joshua | 2007 | Right | 6.01 | 181 | U18 '24 (2/31) | ||
| G | Cassels, Birk | 2006 | 6.02 | 150 | '22 (15/290) | |||
| LW | Coombe, Colby | 2009 | Left | 6.02 | 179 | '25 (11/207) | ||
| C | Dagenais, Ryder | 2006 | 5.09 | 174 | '22 (7/130) | |||
| G | Darolfi, Patrick | 2008 | 6.00 | 165 | U18 '25 (2/23) | |||
| F | Davis, Julien | 2008 | 5.11 | 160 | '24 (11/213) | |||
| D | Dervin, Conor | 2008 | Left | 5.08 | 130 | '24 (10/193) | ||
| D | Dragusica, Robert | 2009 | -.-- | --- | '25 (10/187) | |||
| G | Duncan, Hayden | 2006 | 5.11 | 159 | '22 (6/110) | |||
| D | Gauthier, Caleb | 2009 | Left | 6.01 | 150 | '25 (8/147) | ||
| G | Giusti, Daniel | 2007 | 5.11 | 154 | '23 (15/302) | |||
| G | Hill, Aidan | 2007 | -.-- | --- | '23 (12/242) | |||
| F | Hollebek, Connor | 2008 | -.-- | --- | '24 (14/273) | |||
| F | Kahriman, Mikayil | 2006 | 5.11 | 179 | U18 '23 (2/40) | |||
| LW | Kingwell, Shaan | 2007 | 5.10 | 143 | '23 (11/222) | |||
| F | Krula, Noah | 2009 | -.-- | --- | '25 (14/267) | |||
| G | La Gambina, Noah | 2009 | Left | -.-- | --- | '25 (5/98) | ||
| G | Levy, Ty | 2006 | 6.02 | 160 | '22 (11/210) | |||
| D | Lumsden, John | 2007 | 5.08 | 163 | '23 (14/282) | |||
| LW | Lundmark, Karter | 2009 | Left | 5.09 | 132 | '25 (13/247) | ||
| LW | MacDonald, Ethan | 2006 | 5.11 | 186 | '22 (13/250) | |||
| D | Matthews, Daryan | 2007 | 6.04 | 196 | '23 (13/262) | |||
| RW | Mbarushimana, Jay-Zues | 2008 | Right | 5.07 | 125 | '24 (13/253) | ||
| C | McKinney, Cole |
|
2007 | 6.00 | 174 | '23 (7/142) | ||
| LW | McNelis, John | 2006 | 5.07 | 140 | '22 (9/170) | |||
| C | Palmer, Talan | 2006 | 5.07 | 144 | '22 (8/150) | |||
| G | Parsons, John | 2006 | 6.02 | 170 | '22 (4/70) | |||
| G | Petrova, Chase | 2008 | Left | 5.11 | 157 | '24 (7/133) | ||
| C | Ryan, Caton | 2006 | 5.11 | 165 | '22 (5/90) | |||
| LW | Shorter, Nolan | 2009 | Left | 6.07 | 185 | '25 (15/287) | ||
| D | Shorter, Trevor | 2009 | Right | 6.06 | 175 | '25 (4/64) | ||
| F | Smith, Jacob | 2006 | 5.10 | 165 | U18 '23 (1/20) | |||
| LW | Souliere, Matthew | 2006 | 6.00 | 177 | '22 (12/230) | |||
| LW | Torrance, Declan | 2008 | Left | 6.02 | 196 | U18 '25 (1/3) | ||
| D | White, Ryan | 2007 | 5.08 | 155 | '23 (9/182) | |||
| F | Zajic, Lukas | 2008 | Right | 5.10 | 170 | '24 (12/233) | ||
| RW | Zielinski, Blake | 2008 | Right | 5.10 | 182 | '25 (4/72) |
