Protected
62/50
Signed
32/30
With Professional Teams
| Pos | Player Name | Year | SH | HT | WT | Aquired | ||
|---|---|---|---|---|---|---|---|---|
| RW | Barlow, Colby | ![]() |
OA |
2005 | 6.01 | 190 | '21 (1/8) | |
| D | Gibson, Andrew | ![]() |
OA |
2005 | 6.02 | 195 | '21 (4/67) | |
| D | Marrelli, Luca | ![]() |
OA |
2005 | 6.01 | 178 | '21 (5/81) | |
| C | Ritchie, Calum | ![]() |
OA |
2005 | 6.01 | 175 | '21 (1/2) | |
| LW | Sennecke, Beckett | ![]() |
2006 | 5.10 | 150 | '22 (1/8) |
On Roster
| Pos | Player Name | Year | SH | HT | WT | Aquired | ||
|---|---|---|---|---|---|---|---|---|
| D | Blaseg, Brady | 2008 | Left | 6.02 | 185 | '24 (3/47) | ||
| LW | Byrd-Leitner, Porter | 2006 | Left | 6.00 | 181 | FA | ||
| G | Cholette, Jaden | 2006 | 6.02 | 160 | '22 (6/119) | |||
| C | Cormier, Ben | 2006 | 5.11 | 175 | '22 (1/11) | |||
| D | Feeley, Colin | 2008 | Left | 6.06 | 180 | FA | ||
| RW | Figliomeni, Anthony | 2008 | Right | -.-- | --- | '24 (4/65) | ||
| C | Franssen, Harrison | 2006 | 6.01 | 172 | '22 (9/171) | |||
| D | Frolov, Artem | 2007 | -.-- | --- | '23 (2/28) | |||
| G | Gravelle, Isaac | 2007 | 6.00 | 161 | '23 (2/27) | |||
| F | Griffin, Owen |
|
2007 | 5.09 | 150 | '23 (1/6) | ||
| LW | Hilton, Charlie | 2006 | 6.03 | 166 | '22 (14/270) | |||
| G | Humphries, Matthew | 2008 | Left | 6.00 | 160 | '24 (3/44) | ||
| F | Huyck, Brennan | 2008 | Right | 6.04 | 201 | FA | ||
| F | Kalto, Onni |
IM |
2006 | Left | 6.02 | 192 | IMP '25 (1/41) | |
| D | Laschon, Leo | 2008 | Left | 6.02 | 192 | '25 (10/197) | ||
| F | Lobo, Jalen | 2008 | Left | -.-- | --- | '24 (6/119) | ||
| D | Moore, Lucas |
OA |
2005 | 5.10 | 180 | '21 (4/66) | ||
| D | Murnane, Brady | 2008 | Left | 6.04 | 205 | FA | ||
| F | O'Donnell, Aiden | 2008 | Left | 6.01 | 170 | '24 (1/14) | ||
| F | O'Toole, Tyler | 2006 | 5.11 | 180 | '22 (10/188) | |||
| C | Posthumus, Luke |
OA |
2005 | 5.11 | 180 | '21 (7/121) | ||
| RW | Roberts, Sam | 2009 | Right | 6.01 | 175 | '25 (1/16) | ||
| F | Rogowski, Brooks | 2008 | Left | 6.04 | 190 | '24 (2/38) | ||
| LW | Sang, Rowan | 2008 | Left | 6.03 | 183 | FA | ||
| F | Smirnov, Vadim |
IM |
2008 | Left | 6.00 | 181 | IMP '25 (3/163) | |
| RW | Teixeira, Lucas | 2007 | Right | 6.01 | 190 | FA | ||
| D | Timmerman, Anthony | 2009 | Left | 5.10 | 177 | '25 (4/77) | ||
| C | Toms, Ethan | 2006 | 5.10 | 165 | '22 (4/67) | |||
| LW | Wang, Matthew |
OA |
2005 | 6.02 | 200 | '21 (7/126) |
Non-Roster
| Pos | Player Name | Year | SH | HT | WT | Aquired | ||
|---|---|---|---|---|---|---|---|---|
| G | Bondarev, Andrei |
IM |
2008 | Left | 6.05 | 220 | IMP '25 (2/102) | |
| F | Hinde, Tyler | 2009 | -.-- | --- | '25 (3/46) | |||
| G | Thomas, Reid | 2007 | 6.01 | 175 | '23 (15/285) |
Reserve List
| Pos | Player Name | Year | SH | HT | WT | Aquired | ||
|---|---|---|---|---|---|---|---|---|
| D | Bonnyman, Cooper | 2009 | -.-- | --- | '25 (13/257) | |||
| G | Chizik, Nathaniel | 2009 | Left | 6.03 | 204 | '25 (7/126) | ||
| D | Costello, Cody | 2009 | Right | 6.01 | 164 | '25 (11/217) | ||
| F | Cutbush, Ethan | 2009 | Right | 5.07 | 119 | '25 (14/277) | ||
| D | Diplacido, Luca | 2008 | Right | 6.01 | 187 | '24 (6/116) | ||
| D | Ferroni, Devon | 2007 | -.-- | --- | U18 '24 (1/17) | |||
| F | Hergaarden, Lewis | 2008 | 6.01 | 190 | U18 '25 (1/14) | |||
| F | Herrington, Jonathan | 2008 | -.-- | --- | '24 (10/199) | |||
| G | Hutchinson, Trent | 2008 | Left | 6.00 | 165 | U18 '25 (2/34) | ||
| D | John, Cooper | 2009 | Left | 5.11 | 181 | '25 (15/297) | ||
| LW | Jones-McDonald, Devon | 2007 | 6.01 | 181 | '23 (11/207) | |||
| G | Kerr, Alex | 2009 | -.-- | --- | '25 (12/237) | |||
| C | Kozrya, Ben | 2007 | 6.04 | 181 | '23 (14/267) | |||
| G | MacLean, Owen | 2008 | Left | 5.10 | 177 | '24 (12/239) | ||
| D | Marrelli, Michael | 2008 | Left | 5.10 | 190 | '24 (14/279) | ||
| LW | Mazzoni, Cole | 2009 | Left | 6.02 | 192 | '25 (9/177) | ||
| D | Morkotinis, Carson | 2008 | Left | 5.10 | 150 | U18 '25 (3/54) | ||
| C | Pelosi, Rocco | 2009 | Left | 5.10 | 164 | '25 (10/203) | ||
| F | Rowe, Xavier | 2009 | Right | 5.09 | 135 | '25 (13/263) | ||
| D | Souligny, Aidan | 2006 | 6.01 | 175 | '22 (7/131) | |||
| F | Spencer, Matthew | 2008 | -.-- | --- | '24 (15/299) | |||
| D | Stewart, Ethan | 2009 | Left | -.-- | --- | '25 (7/137) | ||
| G | Straus, Reed | 2007 | -.-- | --- | U18 '24 (2/37) | |||
| D | Voisey, Nick | 2008 | Left | 6.02 | 170 | '24 (9/179) | ||
| D | Zhang, Zekun | 2008 | Left | 6.02 | 190 | '24 (13/259) |




