Protected
78/50
Signed
27/30
With Professional Teams
| Pos | Player Name | Year | SH | HT | WT | Aquired | ||
|---|---|---|---|---|---|---|---|---|
| F | Read, Noah | ![]() |
2007 | 5.10 | 159 | '23 (10/188) |
On Roster
| Pos | Player Name | Year | SH | HT | WT | Aquired | ||
|---|---|---|---|---|---|---|---|---|
| D | Cheynowski, Callum | 2006 | 5.11 | 177 | '22 (3/63) | |||
| D | Chromiak, Jakub |
OA IM |
2005 | 5.10 | 168 | IMP '22 (1/8) | ||
| C | Czata, Ethan |
|
2007 | 5.10 | 141 | '23 (1/5) | ||
| D | Dell'Elce, Sebastian | 2007 | -.-- | --- | '23 (6/105) | |||
| C | Dianov, Rafek | 2007 | 5.10 | 165 | '23 (13/243) | |||
| C | Doherty, Sean | 2006 | 5.10 | 164 | '22 (3/45) | |||
| C | Edgar, Ryerson | 2009 | Right | 5.10 | 172 | '25 (1/10) | ||
| D | Frasca, Nick | 2008 | Left | -.-- | --- | '24 (3/56) | ||
| F | Galiyanov, Ivan | 2007 | 5.07 | 134 | '23 (4/68) | |||
| F | Hage, Alexander | 2008 | -.-- | --- | '24 (6/105) | |||
| F | He, Eric | 2007 | 5.11 | 165 | '23 (8/145) | |||
| F | Hull, Chase | 2007 | 5.10 | 165 | '23 (4/75) | |||
| F | Knauft, Judd | 2008 | Left | 5.11 | 170 | FA | ||
| C | Monks, Jacob | 2008 | Right | 5.09 | 148 | '24 (5/83) | ||
| C | Patterson, Riley |
|
2006 | 5.11 | 177 | '22 (3/57) | ||
| D | Reisnecker, Ben |
IM |
2008 | Right | 6.03 | 192 | IMP '25 (1/26) | |
| G | Robertson, Charlie |
OA |
2005 | 6.02 | 155 | '21 (7/130) | ||
| F | Roobroeck, Ryan | 2007 | -.-- | --- | '23 (1/2) | |||
| F | Smith, Reyth | 2007 | -.-- | --- | '23 (5/100) | |||
| F | Spath, Mateu |
IM |
2007 | Left | 5.10 | 179 | IMP '25 (3/148) | |
| D | Spencer, Liam | 2006 | 6.03 | 188 | '22 (4/76) | |||
| D | Tiller, Grayson |
OA |
2005 | 5.10 | 183 | '21 (3/44) | ||
| D | Virgilio, Matthew | 2006 | 5.11 | 184 | '22 (4/78) | |||
| D | Wang, Simon |
|
2007 | 6.02 | 187 | '23 (5/83) | ||
| LW | Wassilyn, Joey | 2006 | 6.00 | 259 | '22 (15/295) | |||
| D | Wycisk, Andrew |
OA |
2005 | 5.09 | 150 | '21 (3/45) | ||
| G | Yermolenko, Vladislav |
IM |
2007 | Left | 6.01 | 176 | IMP '25 (2/87) |
Non-Roster
| Pos | Player Name | Year | SH | HT | WT | Aquired |
|---|
Reserve List
| Pos | Player Name | Year | SH | HT | WT | Aquired | ||
|---|---|---|---|---|---|---|---|---|
| G | Akerman, Evan | 2008 | Left | 6.02 | 176 | '24 (10/183) | ||
| D | Arnold, Benjamin | 2007 | 6.01 | 165 | '23 (11/203) | |||
| D | Artenosi, Andrew | 2006 | 5.09 | 174 | U18 '23 (1/2) | |||
| D | Bell, Caden | 2009 | Right | -.-- | --- | '25 (3/49) | ||
| D | Craievich, Matteo | 2008 | -.-- | --- | '24 (8/160) | |||
| D | Dixon, Ethan | 2009 | Left | 5.10 | 140 | '25 (10/192) | ||
| D | Drahun, Vladyslav | 2006 | Right | 6.01 | 225 | U18 '24 (3/41) | ||
| D | Etchart, Maasilan | 2007 | 6.00 | 170 | '23 (8/143) | |||
| D | Ferras, Jack | 2007 | -.-- | --- | '23 (14/263) | |||
| F | Flora, Jaden | 2007 | -.-- | --- | U18 '24 (1/4) | |||
| F | Flora, Justin | 2009 | Right | -.-- | --- | '25 (9/172) | ||
| F | Fyfe, Will | 2008 | Left | 6.02 | 183 | U18 '25 (3/49) | ||
| D | Gelinas, Cameron | 2009 | Right | 6.00 | 148 | '25 (14/271) | ||
| G | Haffner, Connor | 2009 | Left | 6.01 | 146 | '25 (5/95) | ||
| RW | Han, Qiushi | 2006 | 5.08 | 148 | '22 (8/147) | |||
| D | Hartnett, Teagan | 2008 | Left | 6.01 | 194 | '24 (12/223) | ||
| F | Ilchenko, Nikita | 2009 | -.-- | --- | '25 (8/160) | |||
| G | Jeffery, Hayden | 2006 | 6.01 | 168 | U18 '23 (2/21) | |||
| F | Kakish, Jerry | 2009 | -.-- | --- | '25 (15/292) | |||
| D | Kindree, Gavin | 2009 | Left | -.-- | --- | '25 (14/272) | ||
| F | L'Heureux, Carter | 2009 | -.-- | --- | '25 (11/212) | |||
| D | Lee, Christian | 2009 | -.-- | --- | '25 (6/112) | |||
| F | Lettieri, Louis | 2009 | -.-- | --- | '25 (12/232) | |||
| D | Li, Johnny | 2007 | -.-- | --- | '23 (15/292) | |||
| RW | Little, Matthew | 2006 | 5.11 | 152 | '22 (11/207) | |||
| G | Litvinov, Trofim | 2008 | Left | 5.10 | 179 | U18 '25 (2/29) | ||
| F | Liu, Mickey | 2008 | -.-- | --- | U18 '25 (1/9) | |||
| F | Matier, Reece | 2008 | -.-- | --- | '24 (9/181) | |||
| D | McConnell, Brady | 2008 | -.-- | --- | '24 (14/266) | |||
| LW | McDougall, Chase | 2008 | -.-- | --- | '24 (7/123) | |||
| D | McMahon, Jacob | 2008 | Left | 6.03 | 190 | '24 (4/68) | ||
| F | Mitchell, Douglas | 2007 | 5.10 | 150 | '23 (7/123) | |||
| G | Moffett, Finn | 2007 | 6.01 | 150 | '23 (10/183) | |||
| F | Mullins, Will | 2009 | Right | 6.00 | 176 | '25 (7/132) | ||
| RW | Muzzatti, Nicholas | 2008 | Right | 5.04 | --- | '24 (14/263) | ||
| F | Okovita, Caden | 2007 | -.-- | --- | '23 (12/228) | |||
| D | Owen-Speelziek, Carter | 2008 | Left | 5.09 | 154 | '24 (13/243) | ||
| D | Raymond, George | 2009 | Left | 6.03 | 190 | '25 (8/151) | ||
| D | Real, Brady | 2008 | Left | 6.02 | 187 | '24 (8/159) | ||
| F | Ross, Matthew | 2008 | Right | -.-- | --- | '24 (9/163) | ||
| G | Stinson-Kurz, Linkin | 2007 | -.-- | --- | U18 '24 (2/21) | |||
| F | Tang, Michael | 2009 | Right | -.-- | --- | '25 (4/78) | ||
| LW | Tian, Boyu | 2006 | 5.08 | 158 | '22 (6/121) | |||
| RW | Valencia, Luis | 2006 | 5.06 | 180 | '22 (12/227) | |||
| D | Vis, Braedon | 2006 | 6.02 | 175 | '22 (10/187) | |||
| D | Wachowiak, Luke | 2008 | -.-- | --- | '24 (11/219) | |||
| D | Wang, Jerry | 2008 | -.-- | --- | '24 (12/227) | |||
| D | Wu, Oscar | 2006 | 5.10 | 173 | '22 (7/127) | |||
| D | Yang, Irvin | 2008 | Left | 6.00 | 192 | '25 (13/260) | ||
| LW | Yu, Michael | 2006 | 5.10 | 183 | '22 (14/267) |
