Protected
69/50
Signed
32/30
With Professional Teams
| Pos | Player Name | Year | SH | HT | WT | Aquired | ||
|---|---|---|---|---|---|---|---|---|
| LW | Sale, Eduard | ![]() |
OA IM |
2005 | 6.00 | 156 | IMP '22 (1/29) |
On Roster
| Pos | Player Name | Year | SH | HT | WT | Aquired | ||
|---|---|---|---|---|---|---|---|---|
| D | Andonovski, Matthew |
|
OA |
2005 | 6.03 | 195 | '21 (4/62) | |
| RW | Anstis, Avry | 2008 | Left | 5.10 | 146 | '24 (11/217) | ||
| F | Arquette, Cameron | 2007 | 5.07 | 136 | '23 (4/71) | |||
| D | Bilecki, Alexander | 2008 | Left | 6.00 | 150 | '24 (2/31) | ||
| C | Cameron, Weston | 2008 | Left | -.-- | --- | '24 (3/49) | ||
| D | Campbell, Carson | 2006 | 5.11 | 151 | '22 (3/60) | |||
| RW | Chiarot, Gabriel |
|
2006 | 5.10 | 172 | '22 (7/136) | ||
| D | Dirracolo, Maxim | 2006 | Left | 6.04 | 216 | FA | ||
| C | Edwards, Dylan |
OA |
2005 | 5.07 | 150 | '21 (8/150) | ||
| G | Edwards, Owen | 2007 | 6.02 | 161 | '23 (6/111) | |||
| C | Ellinas, Lucas |
|
2006 | 6.01 | 176 | '22 (2/29) | ||
| F | Ellis, Haeden | 2007 | 5.07 | 134 | '23 (8/149) | |||
| D | Forrest, Alexander | 2009 | Left | 5.10 | 146 | '25 (2/24) | ||
| F | Hemming, Oscar |
IM |
2008 | Left | 6.04 | 190 | IMP '25 (1/56) | |
| LW | Hlacar, Matthew |
|
2006 | Left | 6.03 | 205 | FA | |
| G | Hriczov, Mason | 2009 | Right | 6.01 | 194 | '25 (13/262) | ||
| C | Humphreys, Christian |
|
2006 | 5.09 | 144 | '22 (11/212) | ||
| G | Kirsch, Christian |
|
IM |
2006 | Left | 6.04 | 201 | IMP '25 (1/44) |
| D | Kut, Tommy | 2009 | -.-- | --- | '25 (3/44) | |||
| F | Labrash, Jack | 2007 | Left | 6.05 | 196 | U18 '24 (2/35) | ||
| F | Lam, Tanner | 2007 | 5.10 | 141 | '23 (2/41) | |||
| D | MacNiel, Andrew |
|
2007 | -.-- | --- | '23 (4/70) | ||
| F | Nicholson, Evan | 2009 | Left | -.-- | --- | '25 (4/83) | ||
| RW | O'Reilly, Sam |
|
2006 | 6.01 | 177 | '22 (2/37) | ||
| RW | Pridham, Jack |
|
OA |
2005 | 6.00 | 144 | '21 (9/177) | |
| D | Reid, Cam |
|
2007 | 6.00 | 160 | '23 (1/10) | ||
| F | Romano, Luca |
|
2007 | -.-- | --- | '23 (1/11) | ||
| G | Schaubel, Jason | 2008 | Left | -.-- | --- | '24 (5/97) | ||
| D | Schneider, Kaden | 2007 | Left | 6.02 | 172 | '23 (14/271) | ||
| F | Stark, Mathaes | 2007 | -.-- | --- | '23 (3/47) | |||
| C | Vermeulen, Andrew | 2006 | 6.01 | 187 | '22 (4/71) | |||
| D | Woolley, Jared |
|
2006 | 6.03 | 181 | '22 (6/105) |
Non-Roster
| Pos | Player Name | Year | SH | HT | WT | Aquired |
|---|
Reserve List
| Pos | Player Name | Year | SH | HT | WT | Aquired | ||
|---|---|---|---|---|---|---|---|---|
| C | Anderson, Logan | 2009 | Right | 5.11 | 164 | '25 (8/145) | ||
| C | Bednarik, Kamil |
|
2006 | 5.11 | 159 | '22 (7/132) | ||
| C | Benson, Niles | 2007 | 6.00 | 176 | '23 (13/251) | |||
| F | Besner, Brayden | 2006 | 6.00 | 172 | U18 '23 (1/9) | |||
| LW | Biancofiore, Ian | 2006 | 5.09 | 228 | '22 (14/272) | |||
| G | Carriere, Nolan | 2008 | -.-- | --- | '24 (12/229) | |||
| D | Cenanovic, Luka | 2006 | 6.04 | 180 | '22 (15/292) | |||
| F | Crawford, Cole | 2009 | Right | -.-- | --- | '25 (15/302) | ||
| F | Daryavin, Marik | 2008 | Right | 5.11 | 146 | U18 '25 (1/19) | ||
| F | Fox, Griffin | 2009 | Left | -.-- | --- | '25 (10/202) | ||
| D | Gaitens, Nathan | 2008 | -.-- | --- | '24 (4/77) | |||
| F | Giancola, Cristian | 2007 | -.-- | --- | '23 (7/131) | |||
| D | Gilmour, Roarke | 2006 | 5.10 | 149 | '22 (9/172) | |||
| F | Giordano, Joshua | 2007 | -.-- | --- | U18 '24 (3/55) | |||
| D | Grimes, Matthew | 2007 | 5.10 | 159 | '23 (15/291) | |||
| F | Harper, Markus | 2009 | -.-- | --- | '25 (11/222) | |||
| F | Hextall, Jack | 2008 | Right | 5.11 | 173 | '24 (13/257) | ||
| F | Hisey, Hudson | 2009 | Left | -.-- | --- | '25 (14/282) | ||
| G | Jacobs, Ryan | 2007 | -.-- | --- | '23 (9/171) | |||
| D | Longacre, Cole | 2006 | 6.01 | 199 | '22 (2/31) | |||
| G | Maki, Erik | 2007 | Left | 6.01 | 179 | U18 '24 (1/15) | ||
| D | Massimi, Logan | 2009 | -.-- | --- | '25 (9/182) | |||
| C | McGurn, Carson | 2006 | 5.11 | 165 | '22 (10/192) | |||
| D | McLennan, Drew | 2007 | -.-- | --- | '23 (10/191) | |||
| D | Meireles, Tyler | 2007 | 5.08 | 166 | '23 (12/231) | |||
| C | Mooney, LJ |
|
2007 | 5.05 | 134 | '23 (11/211) | ||
| F | Narbekov, Artem | 2006 | 5.10 | 168 | U18 '23 (2/29) | |||
| D | Orr, Dylan | 2008 | Right | 6.01 | 170 | '24 (14/277) | ||
| F | Roberson, Ryder | 2008 | -.-- | --- | '24 (15/297) | |||
| F | Robinson, Ian | 2008 | -.-- | --- | U18 '25 (3/59) | |||
| G | Smith, Luca | 2008 | Left | -.-- | --- | U18 '25 (2/39) | ||
| D | Synnott, Jason | 2009 | Left | 6.02 | 170 | '25 (12/242) | ||
| G | Taylor, Josh | 2009 | -.-- | --- | '25 (7/142) | |||
| D | Terrence, Lex | 2006 | 5.11 | 165 | '22 (6/112) | |||
| C | Thomakos, Daniel | 2006 | 5.07 | 151 | '22 (12/232) | |||
| D | Young, Ryker | 2008 | -.-- | --- | '24 (12/237) |
