Protected
56/50
Signed
27/30
With Professional Teams
| Pos | Player Name | Year | SH | HT | WT | Aquired | ||
|---|---|---|---|---|---|---|---|---|
| D | Burns, Quinton | ![]() |
OA |
2005 | 6.02 | 170 | '21 (2/35) | |
| D | Pieniniemi, Emil | ![]() |
OA IM |
2005 | 6.02 | 174 | IMP '23 (1/10) | |
| F | Uronen, Tuomas | ![]() |
OA IM |
2005 | 5.11 | 183 | IMP '23 (1/57) | |
| C | Willis, Joseph | ![]() |
OA |
2005 | 5.08 | 150 | '21 (4/79) |
On Roster
| Pos | Player Name | Year | SH | HT | WT | Aquired | ||
|---|---|---|---|---|---|---|---|---|
| G | Betts, Gavin | 2008 | Left | 5.09 | 145 | '24 (2/37) | ||
| D | Bishop, Will |
OA |
2005 | 6.03 | 165 | '21 (7/120) | ||
| D | Brauti, Jack | 2006 | 5.11 | 154 | '22 (6/104) | |||
| F | Buttar, Nolan | 2008 | Left | 6.01 | 170 | '24 (2/26) | ||
| F | Clark, Riley | 2006 | 5.11 | 161 | U18 '23 (1/4) | |||
| D | D'Andrea, Dante | 2009 | Left | -.-- | --- | '25 (4/71) | ||
| C | Dervin, Kieren |
|
2007 | 6.01 | 170 | '23 (5/86) | ||
| C | Dever, Jack |
OA |
2005 | 5.10 | 180 | '21 (4/68) | ||
| C | Frost, Matthew | 2006 | 5.10 | 150 | '22 (10/199) | |||
| D | Henderson, Matthew | 2009 | Left | -.-- | --- | '25 (1/17) | ||
| F | Kelly, Adam | 2008 | Left | -.-- | --- | '24 (6/103) | ||
| F | Kulemin, Aleks | 2009 | -.-- | --- | '25 (1/9) | |||
| C | Kuzma, Robin | 2008 | Left | 5.11 | 181 | FA | ||
| F | McCuaig, Camden | 2008 | -.-- | --- | '24 (5/87) | |||
| D | McGowan, Maleek |
OA |
2005 | 5.10 | 165 | '21 (10/184) | ||
| F | McLean, Alex | 2008 | -.-- | --- | '24 (1/9) | |||
| G | Minchak, Matthew | 2007 | Left | 6.05 | 194 | FA | ||
| F | Misiak, Alex |
IM |
2007 | Left | 6.00 | 183 | IMP '25 (1/32) | |
| D | Mondoux, Andre | 2007 | 6.03 | 185 | '23 (11/206) | |||
| D | Moore, Lukas | 2007 | -.-- | --- | '23 (4/78) | |||
| F | Pobezal, Tomas |
IM |
2006 | 5.10 | 168 | IMP '23 (1/25) | ||
| F | Robar, Ty | 2009 | Right | -.-- | --- | '25 (6/118) | ||
| F | Shewfelt, Max | 2007 | Left | 5.11 | 172 | U18 '24 (1/8) | ||
| G | Smith, Royden | 2009 | Left | -.-- | --- | '25 (5/92) | ||
| RW | Snyder, Nolan | 2009 | Right | 5.09 | 170 | '25 (8/158) | ||
| D | Williamson, Vann | 2006 | 5.11 | 158 | '22 (4/79) | |||
| RW | Wright, Landon | 2006 | Right | 5.11 | 181 | FA |
Non-Roster
| Pos | Player Name | Year | SH | HT | WT | Aquired |
|---|
Reserve List
| Pos | Player Name | Year | SH | HT | WT | Aquired | ||
|---|---|---|---|---|---|---|---|---|
| LW | Alng, Talen | 2009 | Left | 5.10 | 150 | '25 (12/238) | ||
| D | Austin, Henry | 2008 | -.-- | --- | U18 '25 (2/35) | |||
| D | Baker, Lincoln | 2008 | -.-- | --- | '24 (7/130) | |||
| D | Bonavota, Antonio | 2008 | Right | -.-- | --- | U18 '25 (1/15) | ||
| F | Boyle, Griffen | 2007 | -.-- | --- | '23 (12/226) | |||
| C | Bruno, Luciano | 2006 | 5.04 | 125 | '22 (13/259) | |||
| F | Carter, Jalen | 2008 | Left | 5.09 | 163 | '24 (14/270) | ||
| D | Fogarty, Kaleb | 2009 | Left | 5.08 | 140 | '25 (11/218) | ||
| G | Gee, Graham | 2008 | Left | 5.11 | 145 | '24 (15/298) | ||
| F | Heath, David | 2009 | Right | 5.11 | 150 | '25 (10/198) | ||
| G | Herman, Reece | 2007 | 6.02 | 154 | '23 (13/246) | |||
| D | Huinink, Rhys | 2008 | Right | 5.10 | 163 | '24 (11/208) | ||
| F | Hutchings, Max | 2009 | Right | 5.11 | 150 | '25 (15/291) | ||
| D | Kutansky, Nathan | 2008 | Right | 5.11 | 159 | '24 (14/281) | ||
| D | Levy, Josh | 2008 | -.-- | --- | '24 (13/250) | |||
| F | Magri, Marcus | 2009 | Left | -.-- | --- | '25 (8/162) | ||
| D | McMullin, Liam | 2009 | -.-- | --- | '25 (14/281) | |||
| D | Nettleton, Tanner | 2008 | Left | 5.10 | 154 | '24 (4/79) | ||
| C | Oliver, Kayden | 2008 | Left | -.-- | --- | '24 (9/170) | ||
| G | Raycroft, Mason | 2009 | Left | 5.06 | 110 | '25 (15/286) | ||
| D | Schmidt, Gabriel | 2008 | -.-- | --- | '24 (10/190) | |||
| C | Sled, Drake | 2008 | Left | 5.05 | 120 | '24 (12/230) | ||
| D | Turnbull, Nolan | 2007 | -.-- | --- | '23 (6/106) | |||
| D | Vellucci, Jacob | 2009 | Right | 6.00 | 164 | '25 (9/178) | ||
| F | Williams, Rocco | 2009 | -.-- | --- | '25 (13/258) |



