Protected
78/50
Signed
24/30
With Professional Teams
| Pos | Player Name | Year | SH | HT | WT | Aquired | ||
|---|---|---|---|---|---|---|---|---|
| D | Schaefer, Matthew | ![]() |
2007 | -.-- | --- | '23 (1/1) | ||
| C | Terrance, Carey | ![]() |
OA |
2005 | 6.00 | 170 | '21 (1/10) |
On Roster
| Pos | Player Name | Year | SH | HT | WT | Aquired | ||
|---|---|---|---|---|---|---|---|---|
| F | Agrette, Mclean | 2007 | Left | 5.08 | 165 | FA | ||
| D | Ambrosio, Lucas | 2008 | Left | -.-- | --- | '24 (2/25) | ||
| G | Burns, Charlie | 2006 | 6.01 | 165 | '22 (9/167) | |||
| RW | Cabral, Lyndon | 2009 | Right | 5.10 | 172 | '25 (4/81) | ||
| F | Coombs, Ritter | 2006 | Left | 6.01 | 183 | FA | ||
| C | Cooper, Tyler | 2009 | Right | 5.10 | 158 | '25 (2/34) | ||
| G | Curran, Jackson | 2007 | Left | 5.10 | 161 | FA | ||
| C | Dec, Michael | 2007 | 5.03 | 99 | '23 (8/152) | |||
| G | Erliden, Noah |
OA IM |
2005 | Left | 5.11 | 183 | IMP '24 (1/30) | |
| D | Gladman, AJ | 2009 | Right | -.-- | --- | '25 (4/74) | ||
| D | Gowan, Blake | 2008 | Left | 5.10 | 156 | '24 (2/32) | ||
| F | Headrick, Evan | 2008 | -.-- | --- | '24 (1/15) | |||
| D | Henry, Ty |
|
2006 | 6.01 | 176 | '22 (6/109) | ||
| D | Holomego, Nicholas | 2006 | 6.03 | 189 | '22 (5/85) | |||
| LW | Hughes, Callum | 2006 | Left | 6.01 | 170 | FA | ||
| LW | Kamzik, Kase | 2008 | Left | 6.02 | 179 | '25 (8/146) | ||
| D | Knight, Keagan | 2007 | -.-- | --- | '23 (7/124) | |||
| C | Kuzma, Andrew |
OA |
2005 | 5.09 | 156 | '21 (8/155) | ||
| F | Murray, Jake | 2009 | Left | -.-- | --- | '25 (1/12) | ||
| F | Phillips, Oliver | 2007 | Left | 6.06 | 201 | U18 '24 (1/10) | ||
| F | Plante, Luc | 2007 | Left | 5.11 | 179 | FA | ||
| D | Saari, Julius |
IM |
2007 | Left | 6.02 | 187 | IMP '25 (2/93) | |
| G | Tegelaar, Noah | 2006 | 6.04 | 165 | U18 '23 (2/23) | |||
| D | Trevino, Tristen | 2006 | Right | 6.04 | 185 | FA |
Non-Roster
| Pos | Player Name | Year | SH | HT | WT | Aquired |
|---|
Reserve List
| Pos | Player Name | Year | SH | HT | WT | Aquired | ||
|---|---|---|---|---|---|---|---|---|
| D | Alati, Mario | 2009 | -.-- | --- | '25 (15/294) | |||
| G | Barr, Vaughn | 2009 | Left | -.-- | --- | '25 (10/194) | ||
| D | Bartnick, Cole | 2006 | 6.00 | 170 | '22 (12/225) | |||
| D | Bryan, Coben | 2006 | 5.11 | 150 | '22 (10/196) | |||
| C | Campbell, Max | 2007 | 5.07 | 139 | '23 (12/224) | |||
| LW | Coe, Brody | 2006 | 6.01 | 155 | '22 (14/265) | |||
| D | Curd, MacKenzie | 2006 | 6.06 | 206 | '22 (13/247) | |||
| D | D'Alessio, Michael | 2008 | -.-- | --- | '24 (4/72) | |||
| LW | Dinis, Vital | 2006 | Left | 6.01 | 190 | '23 (4/64) | ||
| D | Dion, Michael | 2006 | 6.00 | 157 | U18 '23 (3/42) | |||
| LW | Ducharme, Tanner | 2007 | -.-- | --- | '23 (12/230) | |||
| F | Edwards, Kayden | 2008 | Left | 5.08 | 145 | '24 (11/212) | ||
| F | Fabbro, Jameson | 2008 | Left | 5.11 | 154 | '24 (13/252) | ||
| F | Fines, Ethan | 2007 | -.-- | --- | '23 (10/184) | |||
| G | Fletcher, Maverick | 2006 | 6.01 | 174 | U18 '23 (2/22) | |||
| G | Frattaroli, Jonathan | 2007 | Left | 5.11 | 141 | U18 '24 (2/30) | ||
| G | Furlong, Chase | 2007 | 5.07 | 128 | '23 (5/84) | |||
| C | Good, Jack | 2006 | 5.07 | 146 | '22 (7/125) | |||
| D | Greene, David | 2008 | Right | -.-- | --- | U18 '25 (2/31) | ||
| D | Hamilton, Thomas | 2008 | -.-- | --- | '24 (12/232) | |||
| G | Hurst, Gage | 2009 | Left | 6.02 | 181 | '25 (5/94) | ||
| C | Jackman, Cayden | 2009 | Left | 6.00 | 160 | '25 (11/214) | ||
| F | Johnston, Jacob | 2008 | -.-- | --- | '24 (14/272) | |||
| F | Lansing, Matthew |
|
2007 | 5.11 | 165 | '23 (8/144) | ||
| D | Lariviere, Dustin | 2007 | -.-- | --- | '23 (13/244) | |||
| F | Lombardi, Ulysses | 2008 | Left | 6.00 | 185 | '24 (10/188) | ||
| C | Mars, Mitchelle | 2009 | Right | 6.00 | 190 | '25 (7/134) | ||
| D | Masotti, Alex | 2008 | Left | 6.00 | 165 | U18 '25 (1/11) | ||
| D | McArthur, Broden | 2009 | Right | 5.10 | 168 | '25 (5/99) | ||
| F | Morano, Luca | 2007 | -.-- | --- | '23 (14/264) | |||
| C | Morello, Jonathan |
|
2006 | 6.00 | 160 | '22 (13/260) | ||
| F | Oikawa, Cooper | 2009 | -.-- | --- | '25 (13/254) | |||
| RW | Palmer, Aiden | 2009 | Right | 5.11 | 165 | '25 (14/274) | ||
| G | Papp, Owen | 2008 | -.-- | --- | '24 (14/268) | |||
| C | Radford, Colton | 2008 | -.-- | --- | '24 (6/112) | |||
| G | Riley, Dryden | 2007 | 5.11 | 144 | '23 (11/204) | |||
| LW | Sawyer, Logan | 2006 | 6.00 | 168 | '22 (2/41) | |||
| F | Smith, Caden | 2007 | 5.09 | 141 | '23 (9/164) | |||
| C | Stowe, Payton | 2006 | 6.01 | 148 | '22 (9/165) | |||
| C | Stumpf, Brayden | 2006 | 5.09 | 137 | '22 (11/205) | |||
| G | Tamburro, Michael | 2008 | Left | 6.02 | 165 | '24 (9/175) | ||
| F | Taylor, Emerson | 2007 | -.-- | --- | '23 (15/284) | |||
| D | Tryfon, Marcus | 2006 | 5.10 | 160 | '22 (15/285) | |||
| D | Turner, Oliver | 2007 | 5.11 | 141 | '23 (4/77) | |||
| D | Valenti, Anthony | 2009 | Left | 5.09 | 154 | '25 (12/234) | ||
| F | Venturo, Jesse | 2006 | 5.10 | 150 | U18 '23 (1/3) | |||
| F | Visneskie, Jordan | 2007 | -.-- | --- | '23 (6/110) | |||
| D | Ward, Lucas | 2009 | Left | 6.01 | 180 | '25 (9/174) | ||
| D | Watson, Landon | 2006 | 6.04 | 180 | '22 (6/114) | |||
| D | Willis, Andrew | 2008 | -.-- | --- | '24 (8/152) | |||
| D | Wolf, Solomon | 2009 | Right | 6.04 | 185 | '25 (8/154) | ||
| F | Wozney, Hudson | 2008 | Right | -.-- | --- | '24 (7/132) |

