Protected
71/50
Signed
28/30
With Professional Teams
| Pos | Player Name | Year | SH | HT | WT | Aquired | ||
|---|---|---|---|---|---|---|---|---|
| D | Danford, Ben | ![]() |
2006 | 6.00 | 176 | '22 (1/14) | ||
| RW | Lardis, Nick | ![]() |
OA |
2005 | 5.10 | 155 | '21 (1/6) |
On Roster
| Pos | Player Name | Year | SH | HT | WT | Aquired | ||
|---|---|---|---|---|---|---|---|---|
| C | Benak, Adam |
|
IM |
2007 | Left | 5.08 | 163 | IMP '25 (1/2) |
| LW | Boulton, Ryder | 2006 | Left | 5.10 | 190 | FA | ||
| D | Buchman, David | 2009 | Left | 5.10 | 165 | '25 (1/20) | ||
| F | Chamberlain, Ryan | 2008 | Left | 6.01 | 165 | '24 (5/101) | ||
| D | Christie, Gavin | 2009 | -.-- | --- | '25 (3/58) | |||
| G | Corovic, Maksim | 2008 | Left | 6.01 | 170 | '24 (5/84) | ||
| F | Dennis, Cooper | 2007 | 5.06 | 140 | '23 (6/109) | |||
| D | Dravecký, Vladimír |
IM |
2007 | Right | 6.00 | 187 | IMP '25 (1/50) | |
| G | Egorov, David | 2006 | 6.01 | 150 | '22 (4/64) | |||
| D | Engle, Edison |
|
2007 | Left | 6.02 | 174 | FA | |
| C | Frasca, Gabriel | 2006 | 6.00 | 162 | '22 (1/17) | |||
| F | Freeman, Jeremy | 2009 | Right | -.-- | --- | '25 (3/59) | ||
| D | Hankai, Cameron | 2007 | 5.11 | 181 | '23 (4/82) | |||
| F | Holmes, Parker |
|
2007 | 6.03 | 218 | '23 (7/129) | ||
| D | Jiricek, Adam |
|
IM |
2006 | 6.02 | 152 | IMP '23 (1/19) | |
| LW | Karmiris, Tommy | 2006 | 5.09 | 182 | '22 (9/179) | |||
| G | Leenders, Ryerson |
|
2006 | 5.11 | 147 | '22 (2/32) | ||
| RW | Luchanko, Jett |
|
2006 | 5.10 | 159 | '22 (1/12) | ||
| F | Malhotra, Caleb | 2008 | -.-- | --- | '24 (1/8) | |||
| F | O'Brien, Jake |
|
2007 | -.-- | --- | '23 (1/8) | ||
| RW | Paquette, Charlie |
|
OA |
2005 | 6.00 | 180 | '21 (2/31) | |
| D | Protz, Owen |
|
2006 | 6.00 | 200 | '22 (5/86) | ||
| F | Radley, Ben | 2007 | 6.00 | 157 | '23 (3/58) | |||
| F | Rossetto, Nik | 2008 | -.-- | --- | '24 (3/53) | |||
| D | Sandhu, Zachary |
OA |
2005 | 6.01 | 184 | '21 (7/122) | ||
| C | Testa, Luca | 2006 | 6.00 | 166 | '22 (1/15) | |||
| F | Tsherna, Dylan | 2007 | -.-- | --- | '23 (2/34) | |||
| LW | Vanacker, Marek |
|
2006 | 6.00 | 164 | '22 (1/23) |
Non-Roster
| Pos | Player Name | Year | SH | HT | WT | Aquired |
|---|
Reserve List
| Pos | Player Name | Year | SH | HT | WT | Aquired | ||
|---|---|---|---|---|---|---|---|---|
| D | Attard, Henry | 2006 | 6.01 | 170 | '22 (8/152) | |||
| F | Austin, Ben | 2007 | Right | 5.07 | 130 | U18 '24 (1/14) | ||
| C | Berehowsky, Daniel | 2006 | 5.09 | 165 | '22 (9/183) | |||
| D | Bogart, Heath | 2008 | -.-- | --- | '24 (10/196) | |||
| F | Bradacs, Evan | 2007 | -.-- | --- | '23 (11/209) | |||
| LW | Brand, Kayden | 2008 | Left | -.-- | --- | U18 '25 (1/17) | ||
| F | Carr, Benjamin | 2009 | -.-- | --- | '25 (5/91) | |||
| F | Craig, Caysen | 2007 | 5.10 | 150 | '23 (15/289) | |||
| F | Crossman, Reid | 2008 | Right | 5.08 | 159 | '24 (8/143) | ||
| G | Dacosta, Crosby | 2007 | Left | 6.01 | 192 | U18 '25 (2/37) | ||
| LW | Dickey, Thomas | 2006 | 5.09 | 170 | '22 (14/283) | |||
| F | Doner, Cruz | 2008 | -.-- | --- | '24 (14/276) | |||
| RW | Dunford, Clark | 2006 | 5.09 | 167 | '22 (13/263) | |||
| C | Facchina, Ethan | 2006 | 5.11 | 165 | '22 (5/103) | |||
| C | Fevry, Tyron | 2006 | 5.07 | 198 | '22 (11/223) | |||
| D | Finch, Graydon | 2006 | 6.00 | 181 | '22 (7/143) | |||
| F | Fitzgerald, Owen | 2007 | 5.08 | 146 | '23 (13/249) | |||
| G | Howe, Jensen | 2006 | 6.01 | 210 | '22 (15/291) | |||
| LW | Jinman, Miles | 2009 | Left | -.-- | --- | '25 (6/120) | ||
| F | Kirkland, Thomas | 2008 | Left | 6.00 | 163 | U18 '25 (3/57) | ||
| G | Kraus, Noah | 2007 | Left | 5.07 | 134 | U18 '24 (2/34) | ||
| D | Lapointe, Noah | 2006 | 6.00 | 172 | '22 (15/302) | |||
| F | Lewis, Josh | 2009 | Left | 5.07 | 130 | '25 (15/300) | ||
| G | Longo, Gabriel | 2006 | 6.00 | 170 | U18 '23 (2/27) | |||
| F | MacLeish, Ethan | 2008 | Left | 5.11 | 160 | '24 (9/176) | ||
| F | Matheson, Will | 2009 | -.-- | --- | '25 (9/180) | |||
| F | Pacheco, Andrew | 2009 | Left | 5.08 | 129 | '25 (11/220) | ||
| F | Pepperall, Ethan | 2007 | Left | 5.10 | 178 | U18 '24 (3/54) | ||
| F | Poirier, Easton | 2008 | Left | -.-- | --- | '24 (13/256) | ||
| F | Rogers, John | 2009 | -.-- | --- | '25 (13/253) | |||
| G | Schaus, Brock | 2008 | -.-- | --- | '24 (12/236) | |||
| D | Sedgewick, Christian | 2009 | -.-- | --- | '25 (10/200) | |||
| G | Snyder, Logan | 2007 | 5.11 | 160 | '23 (12/229) | |||
| D | Stants, Cole | 2009 | Right | 6.01 | 172 | '25 (14/280) | ||
| D | Stewart, Jaivyn | 2006 | 5.11 | 165 | U18 '23 (3/47) | |||
| F | Straus, Brody | 2008 | Left | 5.11 | 163 | '24 (15/296) | ||
| F | Uhm, Jacob | 2007 | -.-- | --- | '23 (14/269) | |||
| D | Underhill, AJ | 2009 | Right | 6.04 | 192 | '25 (6/122) | ||
| C | Vasic, Daniel | 2006 | 5.09 | 175 | '22 (6/123) | |||
| F | Walker, Timothy | 2009 | -.-- | --- | '25 (12/240) | |||
| F | Wicklander, Kaden | 2008 | Left | 5.08 | 134 | '24 (11/216) |

