Protected
73/50
Signed
29/30
With Professional Teams
| Pos | Player Name | Year | SH | HT | WT | Aquired | ||
|---|---|---|---|---|---|---|---|---|
| F | Alriksson, Vilmer | ![]() |
OA IM |
2005 | 6.06 | 214 | IMP '23 (1/34) | |
| D | Harding, Finn | ![]() |
OA |
2005 | 6.01 | 175 | '21 (8/151) | |
| C | MacDonell, Angus | ![]() |
OA |
2005 | 5.10 | 173 | '21 (1/13) |
On Roster
| Pos | Player Name | Year | SH | HT | WT | Aquired | ||
|---|---|---|---|---|---|---|---|---|
| F | Amado, Manuel | 2008 | -.-- | --- | '24 (13/255) | |||
| F | Amidovski, Nathan | 2008 | -.-- | --- | '24 (1/11) | |||
| F | Ardagh, Keaton | 2009 | Right | 6.01 | 175 | '25 (1/15) | ||
| F | Black, Sam | 2007 | -.-- | --- | '23 (4/73) | |||
| C | Bottineau, Justin | 2006 | 5.11 | 158 | '22 (3/56) | |||
| G | Bowen, Zachary |
OA |
2005 | 6.01 | 165 | '22 (4/77) | ||
| D | Cartwright, Owen | 2008 | Right | 6.00 | 161 | '24 (3/61) | ||
| G | Chlebowski, Peter | 2008 | Left | 6.01 | 203 | '24 (10/195) | ||
| F | Daniels, Ty | 2008 | -.-- | --- | '24 (7/135) | |||
| F | Demiglio, Julian | 2006 | 5.09 | 170 | U18 '23 (3/46) | |||
| LW | Demiglio, Lucas | 2008 | Left | 6.00 | 165 | FA | ||
| D | Dragusica, Luke | 2007 | -.-- | --- | '23 (2/40) | |||
| LW | Eggleton, William | 2006 | 5.09 | 165 | '22 (4/81) | |||
| D | Gee, Reed | 2006 | 6.00 | 177 | '22 (3/46) | |||
| D | Green, David | 2006 | 6.00 | 203 | '22 (5/88) | |||
| D | Green, Peter | 2009 | Right | -.-- | --- | '25 (1/14) | ||
| D | Harding, Jared | 2007 | -.-- | --- | '23 (7/128) | |||
| D | Hicks, Carter | 2008 | -.-- | --- | '24 (2/24) | |||
| G | Johnson, Luke | 2009 | Left | 6.00 | 161 | '25 (2/39) | ||
| RW | Kuipers, Thomas | 2006 | 5.10 | 165 | '22 (13/245) | |||
| F | Larmand, Lachlan | 2009 | -.-- | --- | '25 (4/80) | |||
| D | Nyman, Zachary | 2008 | -.-- | --- | '24 (5/94) | |||
| G | Paolini, Anthony | 2006 | 5.06 | 155 | '22 (14/276) | |||
| F | Patton, Troy | 2008 | -.-- | --- | '24 (2/34) | |||
| RW | Richmond, MacGregor | 2006 | 5.07 | 159 | '22 (6/116) | |||
| D | Roy, Mason | 2008 | Left | 6.00 | 165 | '24 (2/42) | ||
| LW | Stankoven, Matej |
IM |
2008 | Left | 6.00 | 183 | IMP '25 (1/38) | |
| RW | Williams, Jaxon | 2008 | Right | 5.09 | 146 | '24 (10/202) | ||
| F | Witkowski, Kieran | 2007 | -.-- | --- | '23 (2/35) |
Non-Roster
| Pos | Player Name | Year | SH | HT | WT | Aquired |
|---|
Reserve List
| Pos | Player Name | Year | SH | HT | WT | Aquired | ||
|---|---|---|---|---|---|---|---|---|
| G | Armellin, Alexander | 2007 | Left | -.-- | --- | U18 '24 (1/13) | ||
| LW | Blasiak, David | 2009 | Left | 5.10 | 184 | '25 (11/216) | ||
| D | Braund, Tyler | 2007 | -.-- | --- | U18 '24 (3/53) | |||
| F | Bultje, Jacob | 2008 | Right | 5.09 | 160 | '24 (9/171) | ||
| F | Burlock, Nathaniel | 2008 | Right | 6.01 | 169 | '24 (14/275) | ||
| RW | Butella, Eero | 2006 | 6.03 | 170 | '22 (10/198) | |||
| D | Clarke, Ronan | 2008 | -.-- | --- | '24 (11/215) | |||
| D | Davidson, Maxwell | 2007 | -.-- | --- | U18 '24 (2/33) | |||
| G | Galbraith, Nate | 2006 | 6.02 | 168 | U18 '23 (2/26) | |||
| D | Goyette, Sean | 2008 | Left | 5.10 | 178 | '24 (6/115) | ||
| D | Harris, Theodore | 2008 | Left | 6.03 | 183 | '24 (15/292) | ||
| D | Holloway, Jaedon | 2006 | 6.00 | 183 | U18 '23 (1/6) | |||
| F | Jinman, Wyatt | 2007 | 5.07 | --- | '23 (14/268) | |||
| G | Kastelan, Ivan | 2007 | 5.11 | 150 | '23 (15/288) | |||
| RW | Kimelman, Max | 2006 | 5.10 | 151 | '22 (13/256) | |||
| D | Koukouves, Peter | 2008 | Right | -.-- | --- | '24 (6/109) | ||
| F | Legault, Jackson | 2008 | -.-- | --- | U18 '25 (3/53) | |||
| F | Malandra, Jack | 2009 | Left | 6.00 | 168 | '25 (9/176) | ||
| C | Mascard, Zach | 2006 | 5.10 | 164 | '22 (9/176) | |||
| F | McLean, Finlay | 2009 | -.-- | --- | '25 (15/296) | |||
| F | Murphy, Calum | 2008 | Right | 6.00 | 170 | '24 (13/262) | ||
| F | Patton, Quinn | 2009 | -.-- | --- | '25 (7/136) | |||
| LW | Peters, Jake | 2006 | 5.10 | 141 | '22 (11/216) | |||
| LW | Reade, Beau | 2006 | 6.01 | 181 | '22 (10/203) | |||
| D | RIley, Kieran | 2007 | 6.00 | 176 | '23 (6/115) | |||
| D | Robillard, Cameron | 2006 | 6.00 | 169 | '22 (15/296) | |||
| D | Sabatini, Matteo | 2007 | -.-- | --- | '23 (11/208) | |||
| D | Sampson, Peter | 2008 | Right | 6.01 | 205 | '24 (15/295) | ||
| D | Sandhar, Jatan | 2009 | Right | -.-- | --- | '25 (8/156) | ||
| RW | Smith, Harrison | 2006 | 5.07 | 134 | '22 (12/236) | |||
| D | Vaillancourt, Trent | 2007 | 6.00 | 190 | '23 (9/168) | |||
| D | Valade, Alex | 2007 | 5.09 | 160 | '23 (4/79) | |||
| F | Valentini, Adam | 2008 | 5.09 | 170 | '24 (1/13) | |||
| C | Vlassis, Justin | 2007 | 6.00 | 165 | '23 (13/248) | |||
| F | Wang, Henry | 2008 | Left | 5.05 | 120 | U18 '25 (1/13) | ||
| F | Wang, Henry | 2008 | Left | 5.05 | 120 | U18 '25 (2/33) | ||
| C | Whang, Bradley | 2009 | Right | 5.08 | 160 | '25 (14/276) | ||
| F | Witkowski, Aidan | 2009 | -.-- | --- | '25 (13/245) | |||
| F | Woods, Colton | 2008 | Left | 5.08 | 155 | '24 (12/231) | ||
| LW | Yates, Jack | 2008 | Left | 5.09 | 150 | '24 (8/155) | ||
| G | Yorke, Calem | 2006 | 6.00 | 145 | '22 (15/284) |


